Compare Products
Product | Price | Weight | Capacity | Product Ranges | ||||
---|---|---|---|---|---|---|---|---|
8 Bag Adventure Set DGS | 8 Bag Adventure Set DGS | $899.00 - $999.00 | 1200 g | 45.0 L | Bikepacking Setups, Bikepacking, Dyneema GridStop Range | |||
Price: $899.00 - $999.00 | Weight: 1200 g | Capacity: 45.0 L | ||||||
Product Ranges: Bikepacking Setups, Bikepacking, Dyneema GridStop Range | ||||||||
8 Bag Adventure Set XP | 8 Bag Adventure Set XP | $899.00 - $999.00 | 1400 g | 45.0 L | Bikepacking Setups, Bikepacking, X-Pac Range | |||
Price: $899.00 - $999.00 | Weight: 1400 g | Capacity: 45.0 L | ||||||
Product Ranges: Bikepacking Setups, Bikepacking, X-Pac Range | ||||||||
5 Bag Essential Set DGS | 5 Bag Essential Set DGS | $599.00 - $669.00 | 850 g | 30.0 L | Bikepacking Setups, Bikepacking, Dyneema GridStop Range | |||
Price: $599.00 - $669.00 | Weight: 850 g | Capacity: 30.0 L | ||||||
Product Ranges: Bikepacking Setups, Bikepacking, Dyneema GridStop Range | ||||||||
5 Bag Essential Set XP | 5 Bag Essential Set XP | $599.00 - $669.00 | 990 g | 30.0 L | Bikepacking Setups, Bikepacking, X-Pac Range | |||
Price: $599.00 - $669.00 | Weight: 990 g | Capacity: 30.0 L | ||||||
Product Ranges: Bikepacking Setups, Bikepacking, X-Pac Range | ||||||||
Front Harness + Dry Bag DGS | Front Harness + Dry Bag DGS | $189.00 - $209.00 | 280 - 300 g | 12.0 - 20.0 L | Bikepacking, Dyneema GridStop Range, Handlebar Bags | |||
Price: $189.00 - $209.00 | Weight: 280 - 300 g | Capacity: 12.0 - 20.0 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Handlebar Bags | ||||||||
Front Harness + Dry Bag XP | Front Harness + Dry Bag XP | $189.00 - $209.00 | 290 - 320 g | 12.0 - 20.0 L | Bikepacking, X-Pac Range, Handlebar Bags | |||
Price: $189.00 - $209.00 | Weight: 290 - 320 g | Capacity: 12.0 - 20.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Handlebar Bags | ||||||||
Rear Harness + Dry Bag XP | Rear Harness + Dry Bag XP | $199.00 - $239.00 | 340 - 380 g | 10.0 - 14.0 L | Bikepacking, X-Pac Range, Saddle Bags | |||
Price: $199.00 - $239.00 | Weight: 340 - 380 g | Capacity: 10.0 - 14.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Saddle Bags | ||||||||
Rear Harness + Dry Bag DGS | Rear Harness + Dry Bag DGS | $199.00 - $229.00 | 350 - 390 g | 10.0 - 14.0 L | Bikepacking, Dyneema GridStop Range, Saddle Bags | |||
Price: $199.00 - $229.00 | Weight: 350 - 390 g | Capacity: 10.0 - 14.0 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Saddle Bags | ||||||||
Triangulator Bag DGS | Triangulator Bag DGS | $199.00 - $259.00 | 180 - 240 g | 5.0 - 8.0 L | Bikepacking, Dyneema GridStop Range, Frame Bags | |||
Price: $199.00 - $259.00 | Weight: 180 - 240 g | Capacity: 5.0 - 8.0 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Frame Bags | ||||||||
Triangulator Bag XP | Triangulator Bag XP | $199.00 - $259.00 | 180 - 240 g | 5.0 - 8.0 L | Bikepacking, X-Pac Range, Frame Bags | |||
Price: $199.00 - $259.00 | Weight: 180 - 240 g | Capacity: 5.0 - 8.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Frame Bags | ||||||||
Cafe Bag DGS | Cafe Bag DGS | $74.00 - $84.00 | 100 g | 2.0 L | Bikepacking, Dyneema GridStop Range, Handlebar Bags | |||
Price: $74.00 - $84.00 | Weight: 100 g | Capacity: 2.0 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Handlebar Bags | ||||||||
Cafe Bag XP | Cafe Bag XP | $74.00 - $84.00 | 115 g | 2.0 L | Bikepacking, X-Pac Range, Handlebar Bags | |||
Price: $74.00 - $84.00 | Weight: 115 g | Capacity: 2.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Handlebar Bags | ||||||||
Cockpit Bag DGS | Cockpit Bag DGS | $89.00 - $94.00 | 95 g | 1.2 L | Bikepacking, Dyneema GridStop Range, Top Tube Bags | |||
Price: $89.00 - $94.00 | Weight: 95 g | Capacity: 1.2 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Top Tube Bags | ||||||||
Cockpit Bag XP | Cockpit Bag XP | $89.00 - $99.00 | 100 - 110 g | 1.2 L | Bikepacking, X-Pac Range, Top Tube Bags | |||
Price: $89.00 - $99.00 | Weight: 100 - 110 g | Capacity: 1.2 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Top Tube Bags | ||||||||
Goodie Bag XP | Goodie Bag XP | $69.00 - $79.00 | 75 g | 1.0 L | Bikepacking, X-Pac Range, Stem Bags | |||
Price: $69.00 - $79.00 | Weight: 75 g | Capacity: 1.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Stem Bags | ||||||||
Goodie Bag DGS | Goodie Bag DGS | $69.00 - $74.00 | 55 g | 0.9 L | Bikepacking, Dyneema GridStop Range, Stem Bags | |||
Price: $69.00 - $74.00 | Weight: 55 g | Capacity: 0.9 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Stem Bags | ||||||||
MacGyver Bag DGS | MacGyver Bag DGS | $69.00 - $84.00 | 60 - 65 g | 0.8 - 1.0 L | Bikepacking, Dyneema GridStop Range, Top Tube Bags | |||
Price: $69.00 - $84.00 | Weight: 60 - 65 g | Capacity: 0.8 - 1.0 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Top Tube Bags | ||||||||
MacGyver Bag XP | MacGyver Bag XP | $69.00 - $89.00 | 65 - 70 g | 0.8 - 1.0 L | Bikepacking, X-Pac Range, Top Tube Bags | |||
Price: $69.00 - $89.00 | Weight: 65 - 70 g | Capacity: 0.8 - 1.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Top Tube Bags | ||||||||
Cafe Bag Shoulder Strap | Cafe Bag Shoulder Strap | $10.00 | 24 g | Bikepacking, Bikepacking Accessories | ||||
Price: $10.00 | Weight: 24 g | Capacity: | ||||||
Product Ranges: Bikepacking, Bikepacking Accessories | ||||||||
Rescue Sled XP | Rescue Sled XP | $290.00 | 590 g | Guide Tarps, Mountaineering | ||||
Price: $290.00 | Weight: 590 g | Capacity: | ||||||
Product Ranges: Guide Tarps, Mountaineering | ||||||||
Sled Strap Kit - cord | Sled Strap Kit - cord | $15.00 | 28 g | Mountaineering, Accessories | ||||
Price: $15.00 | Weight: 28 g | Capacity: | ||||||
Product Ranges: Mountaineering, Accessories | ||||||||
Sled Strap Kit - nylon | Sled Strap Kit - nylon | $15.00 | 65 g | Mountaineering, Accessories | ||||
Price: $15.00 | Weight: 65 g | Capacity: | ||||||
Product Ranges: Mountaineering, Accessories |