Compare Products
Product | Price | Weight | Capacity | Product Ranges | ||||
---|---|---|---|---|---|---|---|---|
5 Bag Essential Set DGS | 5 Bag Essential Set DGS | $639.00 - $699.00 | 850 g | 30 L | Dyneema GridStop Range | |||
Price: $639.00 - $699.00 | Weight: 850 g | Capacity: 30 L | ||||||
Product Ranges: Dyneema GridStop Range | ||||||||
5 Bag Essential Set XP | 5 Bag Essential Set XP | $639.00 - $699.00 | 990 g | 30 L | X-Pac Range | |||
Price: $639.00 - $699.00 | Weight: 990 g | Capacity: 30 L | ||||||
Product Ranges: X-Pac Range | ||||||||
8 Bag Adventure Set DGS | 8 Bag Adventure Set DGS | $999.00 - $1,099.00 | 1200 g | 45 L | Dyneema GridStop Range | |||
Price: $999.00 - $1,099.00 | Weight: 1200 g | Capacity: 45 L | ||||||
Product Ranges: Dyneema GridStop Range | ||||||||
8 Bag Adventure Set XP | 8 Bag Adventure Set XP | $999.00 - $1,099.00 | 1400 g | 45 L | X-Pac Range | |||
Price: $999.00 - $1,099.00 | Weight: 1400 g | Capacity: 45 L | ||||||
Product Ranges: X-Pac Range | ||||||||
BD Cirque Pod | BD Cirque Pod | $85.00 | ||||||
Price: $85.00 | Weight: | Capacity: | ||||||
Product Ranges: | ||||||||
Cafe Bag DGS | Cafe Bag DGS | $84.00 - $94.00 | 100 g | 2 L | Dyneema GridStop Range | |||
Price: $84.00 - $94.00 | Weight: 100 g | Capacity: 2 L | ||||||
Product Ranges: Dyneema GridStop Range | ||||||||
Cafe Bag Shoulder Strap | Cafe Bag Shoulder Strap | $12.00 | 24 g | |||||
Price: $12.00 | Weight: 24 g | Capacity: | ||||||
Product Ranges: | ||||||||
Cafe Bag XP | Cafe Bag XP | $84.00 - $94.00 | 115 g | 2 L | X-Pac Range | |||
Price: $84.00 - $94.00 | Weight: 115 g | Capacity: 2 L | ||||||
Product Ranges: X-Pac Range | ||||||||
Cockpit Bag DGS | Cockpit Bag DGS | $89.00 - $99.00 | 95 - 105 g | 1.2 - 1.8 L | Dyneema GridStop Range | |||
Price: $89.00 - $99.00 | Weight: 95 - 105 g | Capacity: 1.2 - 1.8 L | ||||||
Product Ranges: Dyneema GridStop Range | ||||||||
Cockpit Bag XP | Cockpit Bag XP | $74.00 - $99.00 | 100 - 110 g | 1.2 L | X-Pac Range | |||
Price: $74.00 - $99.00 | Weight: 100 - 110 g | Capacity: 1.2 L | ||||||
Product Ranges: X-Pac Range | ||||||||
Front Harness + Dry Bag DGS | Front Harness + Dry Bag DGS | $199.00 - $239.00 | 385 - 405 g | 10 - 18 L | Dyneema GridStop Range, Bikepacking Dry Bags | |||
Price: $199.00 - $239.00 | Weight: 385 - 405 g | Capacity: 10 - 18 L | ||||||
Product Ranges: Dyneema GridStop Range, Bikepacking Dry Bags | ||||||||
Front Harness + Dry Bag UL | Front Harness + Dry Bag UL | $189.00 - $199.00 | 245 - 253 g | 11 - 14 L | Ultra Light Range, Bikepacking Dry Bags | |||
Price: $189.00 - $199.00 | Weight: 245 - 253 g | Capacity: 11 - 14 L | ||||||
Product Ranges: Ultra Light Range, Bikepacking Dry Bags | ||||||||
Front Harness + Dry Bag XP | Front Harness + Dry Bag XP | $199.00 - $249.00 | 410 - 460 g | 10 - 18 L | X-Pac Range, Bikepacking Dry Bags | |||
Price: $199.00 - $249.00 | Weight: 410 - 460 g | Capacity: 10 - 18 L | ||||||
Product Ranges: X-Pac Range, Bikepacking Dry Bags | ||||||||
Front Harness UL | Front Harness UL | $119.00 | 165 g | 20 L | Ultra Light Range | |||
Price: $119.00 | Weight: 165 g | Capacity: 20 L | ||||||
Product Ranges: Ultra Light Range | ||||||||
Gift Voucher | Gift Voucher | $50.00 | Accessories | |||||
Price: $50.00 | Weight: | Capacity: | ||||||
Product Ranges: Accessories | ||||||||
Goodie Bag DGS | Goodie Bag DGS | $79.00 | 73 g | 0.9 L | Dyneema GridStop Range | |||
Price: $79.00 | Weight: 73 g | Capacity: 0.9 L | ||||||
Product Ranges: Dyneema GridStop Range | ||||||||
Goodie Bag XP | Goodie Bag XP | $69.00 - $89.00 | 78 - 82 g | 1 L | X-Pac Range | |||
Price: $69.00 - $89.00 | Weight: 78 - 82 g | Capacity: 1 L | ||||||
Product Ranges: X-Pac Range | ||||||||
MacGyver Bag DGS | MacGyver Bag DGS | $69.00 - $79.00 | 60 g | 0.8 L | Dyneema GridStop Range | |||
Price: $69.00 - $79.00 | Weight: 60 g | Capacity: 0.8 L | ||||||
Product Ranges: Dyneema GridStop Range | ||||||||
MacGyver Bag XP | MacGyver Bag XP | $64.00 - $89.00 | 65 g | 0.8 L | X-Pac Range | |||
Price: $64.00 - $89.00 | Weight: 65 g | Capacity: 0.8 L | ||||||
Product Ranges: X-Pac Range | ||||||||
Rear Harness + Dry Bag DGS | Rear Harness + Dry Bag DGS | $219.00 - $249.00 | 330 - 370 g | 10 - 14 L | Dyneema GridStop Range | |||
Price: $219.00 - $249.00 | Weight: 330 - 370 g | Capacity: 10 - 14 L | ||||||
Product Ranges: Dyneema GridStop Range | ||||||||
Rear Harness + Dry Bag XP | Rear Harness + Dry Bag XP | $219.00 - $249.00 | 350 - 390 g | 10 - 14 L | X-Pac Range | |||
Price: $219.00 - $249.00 | Weight: 350 - 390 g | Capacity: 10 - 14 L | ||||||
Product Ranges: X-Pac Range | ||||||||
Rescue Sled XP | Rescue Sled XP | $445.00 | 670 g | |||||
Price: $445.00 | Weight: 670 g | Capacity: | ||||||
Product Ranges: | ||||||||
Rescue Sled XP - NZMGA Member Price | Rescue Sled XP - NZMGA Member Price | $399.00 | 670 g | |||||
Price: $399.00 | Weight: 670 g | Capacity: | ||||||
Product Ranges: | ||||||||
Sea to Summit Big River Dry Bag | Sea to Summit Big River Dry Bag | $41.99 | 128 g | 13 L | Mountaineering Dry Bags | |||
Price: $41.99 | Weight: 128 g | Capacity: 13 L | ||||||
Product Ranges: Mountaineering Dry Bags | ||||||||
Sea to Summit Ultra-Sil Dry Sack | Sea to Summit Ultra-Sil Dry Sack | $17.99 - $22.99 | 20 - 26 g | 1 - 4 L | Mountaineering Dry Bags, Ultra Light Range | |||
Price: $17.99 - $22.99 | Weight: 20 - 26 g | Capacity: 1 - 4 L | ||||||
Product Ranges: Mountaineering Dry Bags, Ultra Light Range | ||||||||
Triangulator Bag DGS | Triangulator Bag DGS | $259.00 - $309.00 | 180 - 240 g | 5 - 8 L | Dyneema GridStop Range | |||
Price: $259.00 - $309.00 | Weight: 180 - 240 g | Capacity: 5 - 8 L | ||||||
Product Ranges: Dyneema GridStop Range | ||||||||
Triangulator Bag XP | Triangulator Bag XP | $259.00 - $309.00 | 180 - 240 g | 5 - 8 L | X-Pac Range | |||
Price: $259.00 - $309.00 | Weight: 180 - 240 g | Capacity: 5 - 8 L | ||||||
Product Ranges: X-Pac Range |